Simms Sizing Chart
simms men's sportswear sizing
MEN'S SIZES | CHEST* | NECK* | SLEEVE* |
---|---|---|---|
S | 36" - 38" | 14.5" - 15" | 33" - 34" |
M | 39" - 41" | 15.5" - 16" | 34" - 35" |
L | 42" - 45" | 16.5" - 17" | 35" - 36" |
XL | 46" - 48" | 17.5" - 18" | 36" - 37" |
XXL | 49" - 51" | 18.5" - 19" | 37" - 38" |
* These are body measurements
simms women's sportswear sizing
WOMEN'S SIZES | BUST* | SLEEVE* |
---|---|---|
S (4-6) | 34" - 36" | 31" |
M (8 - 10) | 36" - 38" | 32" |
L (12 - 14) | 38" - 41" | 33" |
XL (16 - 18) | 41" - 44" | 33" |
* These are body measurements
simms G3 GUIDE™ STOCKINGFOOTS SIZE CHART
MEN'S SIZES | LARGEST GIRTH (CHEST, WAIST * OR HIPS) |
INSEAM* (CROTCH TO FLOOR) |
STOCKINGFOOT* |
---|---|---|---|
S | 35" - 36" | 31" - 32" | 7 - 8 |
SK | 37" - 38" | 31" - 32" | 7 - 8 |
M | 39" - 40" | 33" - 34" | 9 - 11 |
MS | 39" - 40" | 29" - 30" | 9 - 11 |
MK | 41" - 42" | 33" - 34" | 9 - 11 |
MKS | 41" - 42" | 29" - 30" | 9 - 11 |
ML | 39" - 40" | 35" - 36" | 9 - 11 |
L (9 - 11) | 43" - 44" | 33" - 34" | 9 - 11 |
L (12 - 13) | 43" - 44" | 33" - 34" | 12 - 13 |
LS | 43" - 44" | 31" - 32" | 9 - 11 |
LK | 45" - 46" | 33" - 34" | 9 - 11 |
LKS | 45" - 46" | 31" - 32" | 9 - 11 |
LL (9 - 11) | 43" - 44" | 35" - 36" | 9 - 11 |
LL (12 - 13) | 43" - 44" | 35" - 36" | 12 - 13 |
XL | 47" - 48" | 35" - 36" | 12 - 13 |
XLS | 47" - 48" | 33" - 34" | 9 - 11 |
XLK | 49" - 50" | 35" - 36" | 12 - 13 |
XLL | 47" - 48" | 37" - 38" | 12 - 13 |
XXL | 51" - 52" | 35" - 36" | 12 - 13 |
XXLS** | 51" - 52" | 33" - 34" | 12 - 13 |
XXLK** | 53" - 54" | 35" - 36" | 12 - 13 |
XXLL** | 51" - 52" | 37" - 38" | 12 - 13 |
3XL** | 55" - 56" | 35" - 36" | 12 - 13 |
3XLS** | 55" - 56" | 33" - 34" | 12 - 13 |
4XL** | 59" - 60" | 35" - 36" | 12 - 13 |
*These are body measurements
** Only available through Simms' Custom Shop Program for an additional charge.
simms G4Z® STOCKINGFOOTS SIZE CHART
MEN'S SIZES | LARGEST GIRTH* (CHEST, WAIST OR HIPS) |
INSEAM* (CROTCH TO FLOOR) |
STOCKINGFOOT* |
---|---|---|---|
S | 35" - 36" | 31" - 32" | 7 - 8 |
M | 39" - 40" | 33" - 34" | 9 - 11 |
MS | 39" - 40" | 29" - 30" | 9 - 11 |
MK | 41" - 42" | 33" - 34" | 9 - 11 |
ML | 39" - 40" | 35" - 36" | 9 - 11 |
L (9 - 11) | 43" - 44" | 33" - 34" | 9 - 11 |
LS | 43" - 44" | 31" - 32" | 9 - 11 |
LK | 45" - 46" | 33" - 34" | 9 - 11 |
LL (9 - 11) | 43" - 44" | 35" - 36" | 9 - 11 |
XL | 47" - 48" | 35" - 36" | 12 - 13 |
XLS | 47" - 48" | 33" - 34" | 9 - 11 |
XXL | 51" - 52" | 35" - 36" | 12 - 13 |
XXLS** | 51" - 52" | 33" - 34" | 12 - 13 |
XXLK** | 53" - 54" | 35" - 36" | 12 - 13 |
3XL** | 55" - 56" | 35" - 36" | 12 - 13 |
3XLS** | 55" - 56" | 33" - 34" | 12 - 13 |
4XL** | 59" - 60" | 35" - 36" | 12 - 13 |
*These are body measurements
**Only available through Simms' Custom Shop Program for an additional charge.
-
simms FREESTONE® STOCKINGFOOT WADER SIZE CHART
MEN'S SIZES LARGEST GIRTH*
(CHEST, WAIST
OR HIPS)INSEAM*
(CROTCH TO FLOOR)STOCKINGFOOT* S 35" - 36" 31" - 32" 7 - 8 M 39" - 40" 33" - 34" 9 - 11 MS 39" - 40" 29" - 30" 9 - 11 MK 41" - 42" 33" - 34" 9 - 11 ML 39" - 40" 35" - 36" 9 - 11 L (9 - 11) 43" - 44" 33" - 34" 9 - 11 LS 43" - 44" 31" - 32" 9 - 11 LK 45" - 46" 33" - 34" 9 - 11 XL 47" - 48" 35" - 36" 12 - 13 XLS 47" - 48" 33" - 34" 9 - 11 XXL 51"-52" 35"-36" 12-13 * These are body measurements
simms WOMEN'S WOMEN'S FREESTONE® STOCKINGFOOT SIZE CHART
WOMEN'S
SIZESDRESS SIZE BUST* WAIST* HIPS* LARGEST
GIRTH**INSEAM*** STOCKING-
FOOT*S 4 - 6 35" 27" 37" 37" 31" - 32" 6 - 7 S SHORT 4 - 6 35" 27" 37" 37" 28" - 29" 6 - 7 S FULL 4 - 6 36" 28" 38" 38" 31" - 32" 6 - 7 M 8 - 10 37" 29" 39" 39" 31" - 32" 8 - 9 M SHORT 8 - 10 37" 29" 39" 39" 28" - 29" 8 - 9 M FULL 8 - 10 38" 30" 40" 40" 31" - 32" 8 - 9 L 12 -14 39" 31" 41" 41" 31" - 32" 9 - 10 L SHORT 12 -14 39" 31" 41" 41" 28" - 29" 9 - 10 L FULL 12 -14 41" 33" 43" 43" 31" - 32" 9 - 10 XL 16 - 18 43" 35" 45" 45" 31" - 32" 9 - 10 *Body measurements
**Hips, Waist or Chest
***Crotch to floor