Simms Sizing Chart
Simms Men's Tops Sizing
MEN'S SIZES | CHEST* | NECK* | SLEEVE* |
---|---|---|---|
XS | 33" - 35" | 13.5" - 14" | 32" - 33" |
S | 36" - 38" | 14.5" - 15" | 33" - 34" |
M | 39" - 41" | 15.5" - 16" | 34" - 35" |
L | 42" - 45" | 16.5" - 17" | 35" - 36" |
XL | 46" - 48" | 17.5" - 18" | 36" - 37" |
XXL | 49" - 51" | 18.5" - 19" | 37" - 38" |
3XL | 52" - 54" | 19.5" - 20" | 37" - 38" |
4XL | 55" - 57" | 20.5" - 21 | 37" - 38" |
* These are body measurements
Simms Men's Bottoms Sizing
MEN'S SIZES | WAIST* | INSEAM* |
---|---|---|
XS | 26" - 28" | 29" |
S | 31" - 33" | 30" |
M | 33" - 35" | 31" |
L | 35" - 37" | 32" |
XL | 38" - 41" | 33" |
XXL | 42" - 44" | 34" |
3XL |
45" - 47" |
34" |
4XL | 48" - 50" | 34" |
* These are body measurements
Simms Women's Tops Sizing
WOMEN'S SIZES | BUST* | SLEEVE* |
---|---|---|
XS (0-2) | 32" - 34" | 31" |
S (4-6) | 34" - 36" | 31" |
M (8 - 10) | 36" - 38" | 32" |
L (12 - 14) | 38" - 41" | 33" |
XL (16 - 18) | 41" - 44" | 33" |
XXL (20) | 44" - 46" | 33" |
* These are body measurements
Simms Women's Bottoms Sizing
WOMEN'S SIZES | WAIST* | HIP* | INSEAM* |
---|---|---|---|
XS (0-2) | 25" - 26" | 34" - 36" | 29" |
S (4-6) | 26" - 28" | 36" - 38" | 29" |
M (8-10) | 28" - 30" | 38" - 40" | 30" |
L (12-14) | 30" - 33" | 40" - 43" | 31" |
XL (16-18) | 33" - 36" | 43" - 46" | 31" |
XXL (20) | 36" - 38" | 46" - 48" | 31" |
* These are body measurements
Simms G3 GUIDE™ STOCKINGFOOTS SIZE CHART
MEN'S SIZES | LARGEST GIRTH (CHEST, WAIST * OR HIPS) |
INSEAM* (CROTCH TO FLOOR) |
STOCKINGFOOT* |
---|---|---|---|
S | 35" - 36" | 31" - 32" | 7 - 8 |
SK | 37" - 38" | 31" - 32" | 7 - 8 |
M | 39" - 40" | 33" - 34" | 9 - 11 |
MS | 39" - 40" | 29" - 30" | 9 - 11 |
MK | 41" - 42" | 33" - 34" | 9 - 11 |
MKS | 41" - 42" | 29" - 30" | 9 - 11 |
ML | 39" - 40" | 35" - 36" | 9 - 11 |
L (9 - 11) | 43" - 44" | 33" - 34" | 9 - 11 |
L (12 - 13) | 43" - 44" | 33" - 34" | 12 - 13 |
LS | 43" - 44" | 31" - 32" | 9 - 11 |
LK | 45" - 46" | 33" - 34" | 9 - 11 |
LKS | 45" - 46" | 31" - 32" | 9 - 11 |
LL (9 - 11) | 43" - 44" | 35" - 36" | 9 - 11 |
LL (12 - 13) | 43" - 44" | 35" - 36" | 12 - 13 |
XL | 47" - 48" | 35" - 36" | 12 - 13 |
XLS | 47" - 48" | 33" - 34" | 9 - 11 |
XLK | 49" - 50" | 35" - 36" | 12 - 13 |
XLL | 47" - 48" | 37" - 38" | 12 - 13 |
XXL | 51" - 52" | 35" - 36" | 12 - 13 |
XXLS** | 51" - 52" | 33" - 34" | 12 - 13 |
XXLK** | 53" - 54" | 35" - 36" | 12 - 13 |
XXLL** | 51" - 52" | 37" - 38" | 12 - 13 |
3XL** | 55" - 56" | 35" - 36" | 12 - 13 |
3XLS** | 55" - 56" | 33" - 34" | 12 - 13 |
4XL** | 59" - 60" | 35" - 36" | 12 - 13 |
*These are body measurements
** Only available through Simms' Custom Shop Program for an additional charge.
Simms G4Z® STOCKINGFOOTS SIZE CHART
MEN'S SIZES | LARGEST GIRTH* (CHEST, WAIST OR HIPS) |
INSEAM* (CROTCH TO FLOOR) |
STOCKINGFOOT* |
---|---|---|---|
S | 35" - 36" | 31" - 32" | 7 - 8 |
M | 39" - 40" | 33" - 34" | 9 - 11 |
MS | 39" - 40" | 29" - 30" | 9 - 11 |
MK | 41" - 42" | 33" - 34" | 9 - 11 |
ML | 39" - 40" | 35" - 36" | 9 - 11 |
L (9 - 11) | 43" - 44" | 33" - 34" | 9 - 11 |
LS | 43" - 44" | 31" - 32" | 9 - 11 |
LK | 45" - 46" | 33" - 34" | 9 - 11 |
LL (9 - 11) | 43" - 44" | 35" - 36" | 9 - 11 |
XL | 47" - 48" | 35" - 36" | 12 - 13 |
XLS | 47" - 48" | 33" - 34" | 9 - 11 |
XXL | 51" - 52" | 35" - 36" | 12 - 13 |
XXLS** | 51" - 52" | 33" - 34" | 12 - 13 |
XXLK** | 53" - 54" | 35" - 36" | 12 - 13 |
3XL** | 55" - 56" | 35" - 36" | 12 - 13 |
3XLS** | 55" - 56" | 33" - 34" | 12 - 13 |
4XL** | 59" - 60" | 35" - 36" | 12 - 13 |
*These are body measurements
**Only available through Simms' Custom Shop Program for an additional charge.
-
Simms FREESTONE® STOCKINGFOOT WADER SIZE CHART
MEN'S SIZES LARGEST GIRTH*
(CHEST, WAIST
OR HIPS)INSEAM*
(CROTCH TO FLOOR)STOCKINGFOOT* S 35" - 36" 31" - 32" 7 - 8 M 39" - 40" 33" - 34" 9 - 11 MS 39" - 40" 29" - 30" 9 - 11 MK 41" - 42" 33" - 34" 9 - 11 ML 39" - 40" 35" - 36" 9 - 11 L (9 - 11) 43" - 44" 33" - 34" 9 - 11 LS 43" - 44" 31" - 32" 9 - 11 LK 45" - 46" 33" - 34" 9 - 11 XL 47" - 48" 35" - 36" 12 - 13 XLS 47" - 48" 33" - 34" 9 - 11 XXL 51"-52" 35"-36" 12-13 * These are body measurements
Simms WOMEN'S WOMEN'S FREESTONE® STOCKINGFOOT SIZE CHART
WOMEN'S
SIZESDRESS SIZE BUST* WAIST* HIPS* LARGEST
GIRTH**INSEAM*** STOCKING-
FOOT*S 4 - 6 35" 27" 37" 37" 31" - 32" 6 - 7 S SHORT 4 - 6 35" 27" 37" 37" 28" - 29" 6 - 7 S FULL 4 - 6 36" 28" 38" 38" 31" - 32" 6 - 7 M 8 - 10 37" 29" 39" 39" 31" - 32" 8 - 9 M SHORT 8 - 10 37" 29" 39" 39" 28" - 29" 8 - 9 M FULL 8 - 10 38" 30" 40" 40" 31" - 32" 8 - 9 L 12 -14 39" 31" 41" 41" 31" - 32" 9 - 10 L SHORT 12 -14 39" 31" 41" 41" 28" - 29" 9 - 10 L FULL 12 -14 41" 33" 43" 43" 31" - 32" 9 - 10 XL 16 - 18 43" 35" 45" 45" 31" - 32" 9 - 10 *Body measurements
**Hips, Waist or Chest
***Crotch to floor