Orvis Sizing Charts
Men's Wader Sizing Information
WADER SIZE | CHEST* | PANT INSEAM UP TO | BOOTIE RANGE (US) |
---|---|---|---|
Small | 34-36 | 28-30 | 7-9 |
Medium/Short | 38-40 | 28-30 | 8-10 |
Medium | 38-40 | 30-32 | 9-11 |
Medium/Long | 38-40 | 32-34 | 10-12 |
Large/Short | 42-44 | 28-30 | 9-11 |
Large | 42-44 | 30-32 | 10-12 |
Large/Long | 42-44 | 32-34 | 11-13 |
Large/XLong | 42-44 | 34-36 | 12-14 |
XL/Short | 46-48 | 28-30 | 10-12 |
XL | 46-48 | 30-32 | 10-12 |
XL/Long | 46-48 | 32-34 | 11-13 |
XL/XLong | 46-48 | 34-36 | 12-14 |
XXL/Short | 50-52 | 28-30 | 11-13 |
XXL | 50-52 | 30-32 | 11-13 |
*Largest Girth (body measurement)
Women's Wader Sizing Information
WADER SIZE | BODY SIZE | BUST* | WAIST* | HIP* | PANT INSEAM UP TO | BOOTIE RANGE (US) |
---|---|---|---|---|---|---|
XS/Petite | 2-4 | 33½-34½ | 25½-26½ | 35½-36½ | 30 | 5-7 |
XS | 2-4 | 33½-34½ | 25½-26½ | 35½-36½ | 32 | 5-7 |
Small/Petite | 6-8 | 35½-36½ | 27½-28½ | 37½-38½ | 30 | 6-8 |
Small | 6-8 | 35½-36½ | 27½-28½ | 37½-38½ | 32 | 6-8 |
Small/Tall | 6-8 | 35½-36½ | 27½-28½ | 37½-38½ | 34 | 7-9 |
Medium/Petite | 10-12 | 37½-39 | 29½-31 | 39½-41 | 30 | 7-9 |
Medium | 10-12 | 37½-39 | 29½-31 | 39½-41 | 32 | 7-9 |
Medium/Tall | 10-12 | 37½-39 | 29½-31 | 39½-41 | 34 | 8-10 |
Large/Petite | 14-16 | 40½-42 | 32½-34 | 42½-44 | 30 | 7-9 |
Large | 14-16 | 40½-42 | 32½-34 | 42½-44 | 32 | 7-9 |
Large/Tall | 14-16 | 40½-42 | 32½-34 | 42½-44 | 34 | 8-10 |
XL/Petite | 18-20 | 44-46 | 36-38 | 46-48 | 30 | 8-10 |
XL | 18-20 | 44-46 | 36-38 | 46-48 | 32 | 8-10 |
XL/Tall | 18-20 | 44-46 | 36-38 | 46-48 | 34 | 8-10 |
XXL/Petite | 22-24 | 48-50 | 40-42 | 50-52 | 30 | 8-10 |
XXL | 22-24 | 48-50 | 40-42 | 50-52 | 32 | 8-10 |
*Largest Girth (body measurement)
Men's Wading Boot Sizing Information
US MEN'S SHOE SIZE | ORVIS MEN'S WADING BOOT SIZE | UK SIZE | EURO SIZE |
---|---|---|---|
4 | 5* | 3 | 37 |
5 | 6* | 4 | 38 |
6 | 7 | 5 | 39 |
7 | 8 | 6 | 40 |
8 | 9 | 7 | 41 |
9 | 10 | 8 | 42 |
10 | 11 | 9 | 43 |
11 | 12 | 10 | 44 |
12 | 13 | 11 | 45 |
13 | 14 | 12 | 46 |
14 | 15* | 13 | 47 |